<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Dead ViddyRed Dead Viddy</title>
	<atom:link href="http://ividdy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ividdy.com</link>
	<description>an expatriate Oregonian in the midwest [email: misterviddy@gmail.com]</description>
	<lastBuildDate>Sat, 18 May 2013 23:20:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Knave (Jack) of Hearts: The American Iconography Series by Patrick Valdez</title>
		<link>http://ividdy.com/the-knave-jack-of-hearts-the-american-iconography-series-by-patrick-valdez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-knave-jack-of-hearts-the-american-iconography-series-by-patrick-valdez</link>
		<comments>http://ividdy.com/the-knave-jack-of-hearts-the-american-iconography-series-by-patrick-valdez/#comments</comments>
		<pubDate>Sat, 18 May 2013 23:20:45 +0000</pubDate>
		<dc:creator>Mister Viddy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://ividdy.com/?p=389</guid>
		<description><![CDATA[Today, The Knave of Hearts takes his place among his fellow playing cards in The [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_390" class="wp-caption aligncenter" style="width: 626px"><a href="http://ividdy.com/wp-content/uploads/2013/05/Jack-of-Hearts-Earlybird.jpg"><img class="size-full wp-image-390 " title="The Knave (Jack) of Hearts by Patrick Valdez" alt="The Knave of Hearts by Patrick Valdez" src="http://ividdy.com/wp-content/uploads/2013/05/Jack-of-Hearts-Earlybird.jpg" width="616" height="900" /></a><p class="wp-caption-text">#5 in The American Iconography Series is The Jack of Hearts</p></div>
<p>Today, The Knave of Hearts takes his place among his fellow playing cards in The American Iconography Series.  The Knave of Hearts is #5 in a series of ongoing designs that promote my own personal message about the state of affairs in America today.</p>
]]></content:encoded>
			<wfw:commentRss>http://ividdy.com/the-knave-jack-of-hearts-the-american-iconography-series-by-patrick-valdez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The King of Clubs: The American Iconography Series by Patrick Valdez</title>
		<link>http://ividdy.com/the-king-of-clubs-the-american-iconography-series-by-patrick-valdez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-king-of-clubs-the-american-iconography-series-by-patrick-valdez</link>
		<comments>http://ividdy.com/the-king-of-clubs-the-american-iconography-series-by-patrick-valdez/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:57:10 +0000</pubDate>
		<dc:creator>Mister Viddy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://ividdy.com/?p=366</guid>
		<description><![CDATA[And now we present, The King of Clubs, which is #4 in The American Iconography [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_367" class="wp-caption aligncenter" style="width: 710px"><a href="http://ividdy.com/wp-content/uploads/2013/05/KingofClubs.jpg"><img class="size-large wp-image-367" alt="#4 in The American Iconography Series" src="http://ividdy.com/wp-content/uploads/2013/05/KingofClubs-700x1024.jpg" width="700" height="1024" /></a><p class="wp-caption-text">#4 in The American Iconography Series</p></div>
<p>And now we present, The King of Clubs, which is #4 in The American Iconography series and by far the one design that ended up drastically different compared to my concept sketches than any of the previous three playing card designs.</p>
<p>My original thoughts were to design this playing card around a bizarre, surrealistic looking military officer before deciding upon a more contemporary theme of a misguided neo-patriot who preaches sedition against the United States while at the same time swears allegiance to the National Rifle Association.  Again, my message is not so much about being anti-anything as it is a quest to get people to open their eyes and see just how divisive we as a nation have become.</p>
]]></content:encoded>
			<wfw:commentRss>http://ividdy.com/the-king-of-clubs-the-american-iconography-series-by-patrick-valdez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ace of Spades: The American Iconography Series by Patrick Valdez</title>
		<link>http://ividdy.com/the-ace-of-spades-the-american-iconography-series-by-patrick-valdez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ace-of-spades-the-american-iconography-series-by-patrick-valdez</link>
		<comments>http://ividdy.com/the-ace-of-spades-the-american-iconography-series-by-patrick-valdez/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:12:55 +0000</pubDate>
		<dc:creator>Mister Viddy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://ividdy.com/?p=363</guid>
		<description><![CDATA[After several false starts, I am please to announce that The Ace of Spades is [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_364" class="wp-caption aligncenter" style="width: 710px"><a href="http://ividdy.com/wp-content/uploads/2013/05/AceofSpadesColor.jpg"><img class="size-large wp-image-364" alt="#3 in The American Iconography Series" src="http://ividdy.com/wp-content/uploads/2013/05/AceofSpadesColor-700x1024.jpg" width="700" height="1024" /></a><p class="wp-caption-text">#3 in The American Iconography Series</p></div>
<p>After several false starts, I am please to announce that The Ace of Spades is complete and takes its place as the #3 playing card in The American Iconography Series.  The ace of spades has long been identified as the &#8220;death&#8221; card so I was sure to make a skull the centerpiece for this design.</p>
<p>I am still undecided as to how many individual playing cards will ultimately make up The American Iconography series but I am creating each design both as a 4 x 6 card and a 13 x 19 poster size print.</p>
]]></content:encoded>
			<wfw:commentRss>http://ividdy.com/the-ace-of-spades-the-american-iconography-series-by-patrick-valdez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Queen of Hearts: The American Iconography Series by Patrick Valdez</title>
		<link>http://ividdy.com/the-queen-of-hearts-the-american-iconography-series-by-patrick-valdez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-queen-of-hearts-the-american-iconography-series-by-patrick-valdez</link>
		<comments>http://ividdy.com/the-queen-of-hearts-the-american-iconography-series-by-patrick-valdez/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:12:34 +0000</pubDate>
		<dc:creator>Mister Viddy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://ividdy.com/?p=359</guid>
		<description><![CDATA[Introducing the Queen of Hearts, image #2 in my American Iconography Series.  She is based [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_360" class="wp-caption aligncenter" style="width: 710px"><a href="http://ividdy.com/wp-content/uploads/2013/05/QueenofHearts2.jpg"><img class="size-large wp-image-360" alt="#2 in The American Iconography Series" src="http://ividdy.com/wp-content/uploads/2013/05/QueenofHearts2-700x1024.jpg" width="700" height="1024" /></a><p class="wp-caption-text">#2 in The American Iconography Series</p></div>
<p>Introducing the Queen of Hearts, image #2 in my American Iconography Series.  She is based on the image of Columbia (the female personification of the United States of America) but has now been adapted to communicate a different message.</p>
<p>Holding a bomb and revealing her skull through torn flesh is a way of showing how the country itself has suffered recently through two, long and protracted wars in Iraq and Afghanistan and we will have to wait for history to tell us if the price paid was worth it.  This image is not meant to be anti-war but merely a question about the costs of any military conflict.</p>
]]></content:encoded>
			<wfw:commentRss>http://ividdy.com/the-queen-of-hearts-the-american-iconography-series-by-patrick-valdez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joker: The American Iconography Series by Patrick Valdez</title>
		<link>http://ividdy.com/the-joker-the-american-iconography-series-by-patrick-valdez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-joker-the-american-iconography-series-by-patrick-valdez</link>
		<comments>http://ividdy.com/the-joker-the-american-iconography-series-by-patrick-valdez/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:12:15 +0000</pubDate>
		<dc:creator>Mister Viddy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://ividdy.com/?p=355</guid>
		<description><![CDATA[My original inspiration for The American Iconography Series began when I was looking through some [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_356" class="wp-caption aligncenter" style="width: 692px"><a href="http://ividdy.com/wp-content/uploads/2013/05/TheJoker.jpg"><img class="size-large wp-image-356" alt="#1 in The American Iconography Series" src="http://ividdy.com/wp-content/uploads/2013/05/TheJoker-682x1024.jpg" width="682" height="1024" /></a><p class="wp-caption-text">#1 in The American Iconography Series</p></div>
<p>My original inspiration for The American Iconography Series began when I was looking through some old screen prints and masks that were lying around in my basement.  Most of these items were just old, throw-away pieces that I had made out of boredom but I really don&#8217;t like wasting any of the art that I create so I started thinking of a way to repurpose them into something more cohesive.  Well, I am still not certain about the cohesiveness of this new series but I have decided to start creating images based on playing cards.</p>
<p>The Joker is the first in a series of images that is meant to convey the current state of affairs in America.  As the words say, we are a house divided.  I chose a skull wearing an American flag themed top hat as The Joker because I wanted to invoke something that was both dark and comical because to me, this imagery comes to mind when I think about how ridiculous it has become watching two sides bicker and both ultimately fail at achieving what should be common goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://ividdy.com/the-joker-the-american-iconography-series-by-patrick-valdez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We The People (digital print)</title>
		<link>http://ividdy.com/we-the-people-digital-print/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-the-people-digital-print</link>
		<comments>http://ividdy.com/we-the-people-digital-print/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:42:56 +0000</pubDate>
		<dc:creator>Mister Viddy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://ividdy.com/?p=338</guid>
		<description><![CDATA[When in the course of human events&#8230; We The People is the first print in [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_344" class="wp-caption aligncenter" style="width: 610px"><a href="http://ividdy.com/wp-content/uploads/2013/03/IMG_20130325_2152111.jpg"><img class=" wp-image-344 " alt="The American Iconography Series" src="http://ividdy.com/wp-content/uploads/2013/03/IMG_20130325_2152111-1024x1024.jpg" width="600" height="600" /></a><p class="wp-caption-text">The American Iconography Series</p></div>
<p>When in the course of human events&#8230;</p>
<p>We The People is the first print in my upcoming American Iconography series.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ividdy.com/we-the-people-digital-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptual T-Shirt Design</title>
		<link>http://ividdy.com/conceptual-t-shirt-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conceptual-t-shirt-design</link>
		<comments>http://ividdy.com/conceptual-t-shirt-design/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:33:04 +0000</pubDate>
		<dc:creator>Mister Viddy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://ividdy.com/?p=335</guid>
		<description><![CDATA[Boredom actually motivated me to dust off this old design based on a mask that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ividdy.com/wp-content/uploads/2013/03/wpid-IMG_20130318_081252.jpg"><img class="size-full aligncenter" title="" alt="image" src="http://ividdy.com/wp-content/uploads/2013/03/wpid-IMG_20130318_081252.jpg" /></a></p>
<p>Boredom actually motivated me to dust off this old design based on a mask that I created while working on The Mask Project. Conceptual t-shirt design, I have some obvious aesthetic issues to work out but I always prefer to print a hard copy of the design to give me a better feel as to how to refine and finalize it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ividdy.com/conceptual-t-shirt-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This, that&#8230;  and the other.</title>
		<link>http://ividdy.com/this-that-and-the-other/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-that-and-the-other</link>
		<comments>http://ividdy.com/this-that-and-the-other/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:38:09 +0000</pubDate>
		<dc:creator>Mister Viddy</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://ividdy.com/?p=332</guid>
		<description><![CDATA[I&#8217;ve been neglecting the old blog/website lately and there is no good excuse for it.  [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been neglecting the old blog/website lately and there is no good excuse for it.  I have been feeling lazy and apathetic.  I recently picked up a new-old bicycle to use as my daily commuter and it has been working out pretty well.  I&#8217;m also working on some art stuff.  Poster designs mainly but I am also getting an itch to work on The Mask Project some more.  We&#8217;ll see how that goes.</p>
<p>Wow.  Yup.</p>
]]></content:encoded>
			<wfw:commentRss>http://ividdy.com/this-that-and-the-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gig Poster: Doctor Hu at First Avenue</title>
		<link>http://ividdy.com/gig-poster-doctor-hu-at-first-avenue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gig-poster-doctor-hu-at-first-avenue</link>
		<comments>http://ividdy.com/gig-poster-doctor-hu-at-first-avenue/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:25:49 +0000</pubDate>
		<dc:creator>Mister Viddy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://ividdy.com/?p=325</guid>
		<description><![CDATA[Gig poster for Doctor Hu show at First Avenue in Downtown Minneapolis.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ividdy.com/wp-content/uploads/2013/02/wpid-IMG_20130210_175714.jpg"><img class="aligncenter size-full wp-image-324" alt="Doctor Hu at First Avenue" src="http://ividdy.com/wp-content/uploads/2013/02/wpid-IMG_20130210_175714.jpg" width="500" height="664" /></a></p>
<p>Gig poster for Doctor Hu show at First Avenue in Downtown Minneapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://ividdy.com/gig-poster-doctor-hu-at-first-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stella: A Performance by HUK</title>
		<link>http://ividdy.com/stella-a-performance-by-huk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stella-a-performance-by-huk</link>
		<comments>http://ividdy.com/stella-a-performance-by-huk/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 03:19:04 +0000</pubDate>
		<dc:creator>Mister Viddy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[comics]]></category>

		<guid isPermaLink="false">http://ividdy.com/?p=317</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ividdy.com/wp-content/uploads/2013/01/wpid-FxCam_1359485550808.jpg"><img class="size-full aligncenter" title="" alt="image" src="http://ividdy.com/wp-content/uploads/2013/01/wpid-FxCam_1359485550808.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ividdy.com/stella-a-performance-by-huk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
